Catering Packages
Full Service Catering (Minimum of 40 people)
Full Service Catering offers an “All You Can Eat Buffet” with per person pricing dependent on the Entrée menu selection. Along with the entrée, there is a choice of 3 salads, buns, condiments and beverages. Appetizers and Desserts are also available for an extra charge.
The Angel Island event staff is committed to providing your group with an easy, fun, and memorable event. Our event coordinators can customize or theme your family or corporate outing. Our delicious barbecue catering and friendly staff will truly make your day a picnic.
Appetizers
All appetizers serve approximately 20-25 people
| Item | Price |
|---|---|
| Potato Chips & Dip | $29.95 |
| Party Mix | $29.95 |
| Buffalo Wings & Dipping Sauce (2 dozen minimum) | $24.95/dozen |
| Tortilla Chips, Guacamole, & Salsa | $53.95 |
| Fresh Vegetables & Dip Tray (Small or Large) | $47.95/$83.00 |
| Assorted Crackers & Brie Wheel | $82.95 |
| Jumbo Prawns & Cocktail Sauce | $177.95 |
| Oysters on the Half Shell | $1.50 each |

If there is something special your group desires, or if you want to dazzle your guests with an imaginative picnic gala, simply ask; we can customize something just for you!
A 7.75% sales tax and 10% service charge is included in prices
Barbecued Entrees Mesquite Grilled
Prices are per person* (40 person minimum)
| Menu | Adult (13+ yrs) | Child (5-12 yrs) |
|---|---|---|
| Steak, Chicken & Rib | $40.00 | $35.00 |
| Tri-Tip & Salmon | $35.00 | $30.00 |
| Chicken, Rib, Hamburger & Hot Dog | $35.00 | $29.00 |
| Tri-Tip & Chicken | $35.00 | $29.00 |
| Chicken, Hamburger & Hot Dog | $31.00 | $26.00 |
| Chicken & Rib | $30.00 | $25.00 |
| Chicken & Hamburger | $30.00 | $25.00 |
| Hamburger & Hot Dog | $28.00 | $23.00 |
| Sausage Combo | $26.00 | $21.00 |
| Vegetarian Burger | $26.00 | $21.00 |
| Hamburger | $25.00 | $20.00 |
| Salmon Burger | $28.00 | $23.00 |
- *Prices subject to change.
- Prices above reflect our All You Can Eat Buffet.
- Choice of 2 salads (see below), 1 hot side dish, buns and condiments included.
- 1 hour meal service, 2 hours of beverage service, set up and clean up.
- Beverages include: assorted soda, bottled water.
- Additional hours of beverage service are available for $3.00 per person, per hour.
- Price includes 7.75% sales tax and 10% service charge.
“The cook was fabulous, we really felt pampered.” - P.G. & E.
Salads (choice of 2)
|
|
A 7.75% sales tax and 10% service charge is included in the prices shown.
Hot Side Dishes
| Choose One |
|---|
| Macaroni & Cheese |
| Scalloped Potatoes |
| Vegetarian Chili |
Desserts
| Item | Price |
|---|---|
| Ice Cream Bars, (at your site) | $3.50/each |
| Ice Cream BarsPremium types | $5.00/each |
| Chocolate Chip Cookies | $1.50/each |
| Assorted Gourmet Brownies | $3.50/each |
| Lemon Bars | $3.00/each |
| Crispy Rice Treats (chocolate or candy) | $3.50/each |
A 7.75% sales tax and 10% service charge is included in the prices shown.
Order your planning packet or request a quote now.

